|
VirSCAN.org Scanned Report :
Scanned time : 2009/08/14 07:32:23 (CST)
Scanner results: 57%的杀软(21/37)报告发现病毒
File Name : PENETCFG.EXE
File Size : 344070 byte
File Type : PE32 executable for MS Windows (GUI) Intel 80386 32-bit
MD5 : 6cc14588a8f21366c5e8fbe1a4a79b53
SHA1 : 9ea93fd6cac7c08aa04ab5bb4345f48811ca2399
Online report : http://virscan.org/report/c7b2db4b290105390965d7180099014a.html
Scanner Engine Ver Sig Ver Sig Date Time Scan result
a-squared 4.5.0.3 20090813160201 2009-08-13 0.36 Trojan.Generic!IK
安博士V3 2009.08.13.04 2009.08.13 2009-08-13 1.12 -
AntiVir 8.2.1.1 7.1.5.110 2009-08-13 0.46 TR/Spy.344070
安天 2.0.18 20090813.2698352 2009-08-13 0.12 -
Arcavir 2009 200908131337 2009-08-13 0.08 -
Authentium 5.1.1 200908131840 2009-08-13 7.45 W32/Heuristic-210!Eldorado (Heuristic)
AVAST! 4.7.4 090812-0 2009-08-12 0.02 Win32:Spyware-gen [Trj]
AVG 8.5.288 270.13.55/2301 2009-08-14 2.49 -
BitDefender 7.81008.3837912 7.27144 2009-08-13 3.31 Trojan.Generic.1331737
CA (VET) 9.0.0.143 31.6.6676 2009-08-13 4.75 -
ClamAV 0.95.2 9693 2009-08-14 0.01 Trojan.PcClient-2361
Comodo 3.10 1969 2009-08-13 0.70 UnclassifiedMalware
CP Secure 1.1.0.715 2009.08.14 2009-08-14 11.92 BackDoor.W32.PcClient.H
Dr.Web 4.44.0.9170 2009.08.13 2009-08-13 5.70 -
F-Prot 4.4.4.56 20090813 2009-08-13 6.80 Possible W32/Heuristic-210!Eldorado (not disinfectable)
F-Secure 7.02.73807 2009.08.13.15 2009-08-13 14.31 -
飞塔 2.81-3.120 10.713 2009-08-13 0.19 PossibleThreat
GData 19.7102/19.437 20090813 2009-08-13 4.84 Win32:Spyware-gen [Trj] [Engine:B]
ViRobot 20090813 2009.08.13 2009-08-13 0.43 -
Ikarus T3.1.01.64 2009.08.13.73234 2009-08-13 3.76 Trojan.Generic
江民杀毒 11.0.800 2009.08.13 2009-08-13 3.80 -
卡巴斯基 5.5.10 2009.08.13 2009-08-13 0.29 -
金山毒霸 2009.2.5.15 2009.8.13.21 2009-08-13 0.63 -
迈克菲 5.3.00 5708 2009-08-13 3.09 Generic.dx
Microsoft 1.4903 2009.08.12 2009-08-12 5.70 -
Norman 6.01.09 6.01.00 2009-08-12 4.01 Packed_Nspack.K
熊猫卫士 9.05.01 2009.08.13 2009-08-13 1.81 Generic Trojan
趋势科技 8.700-1004 6.362.02 2009-08-13 0.07 -
Quick Heal 10.00 2009.08.13 2009-08-13 1.04 Trojan.Agent.ATV
瑞星 20.0 21.42.34.00 2009-08-13 1.23 -
Sophos 2.89.1 4.44 2009-08-14 3.48 Mal/Packer
Sunbelt 5330 5330 2009-08-13 1.36 Trojan.Win32.Packer.NsPacKV3.6 (v)
赛门铁克 1.3.0.24 20090812.008 2009-08-12 0.07 Downloader
nProtect 20090812.02 4997778 2009-08-12 6.48 -
The Hacker 6.3.4.3 v00383 2009-08-12 0.70 W32/Behav-Heuristic-067
VBA32 3.12.10.9 20090812.1653 2009-08-12 4.61 -
VirusBuster 4.5.11.10 10.112.4/1818927 2009-08-13 3.42 Packed/NSPack |
|